Jadwal Petugas Multimedia Juni 2025
| No | Nama | 31 May 17:30 | 01 June 06:30 | 01 June 08:30 | 01 June 17:30 | 07 June 17:30 | 08 June 06:30 | 08 June 08:30 | 08 June 17:30 | 14 June 17:30 | 15 June 06:30 | 15 June 08:30 | 15 June 17:30 | 21 June 17:30 | 22 June 06:30 | 22 June 08:30 | 22 June 17:30 | 28 June 17:30 | 29 June 06:30 | 29 June 08:30 | 29 June 17:30 | OPERATOR | CAMERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DODOI PARHUSIP | OPERATOR | CAMERA | OPERATOR | 2 | 1 | |||||||||||||||||
| 2 | RIO ADITYA | CAMERA | 1 | 1 | |||||||||||||||||||
| 3 | STEPHANIE | OPERATOR | CAMERA | 1 | 1 | ||||||||||||||||||
| 4 | ANGGELINA | OPERATOR | 1 | 0 | |||||||||||||||||||
| 5 | ELLEN | CAMERA | OPERATOR | 1 | 1 | ||||||||||||||||||
| 6 | CATAR | CAMERA | 1 | 1 | |||||||||||||||||||
| 7 | MICHELLE | CAMERA | 0 | 2 | |||||||||||||||||||
| 8 | CHRISTIAN LEONARD | OPERATOR | CAMERA | 1 | 1 | ||||||||||||||||||
| 9 | YOAN | CAMERA | 0 | 1 | |||||||||||||||||||
| 10 | RIO VIERIANDI | CAMERA | CAMERA | 0 | 2 | ||||||||||||||||||
| 11 | DIKA | OPERATOR | CAMERA | 1 | 1 | ||||||||||||||||||
| 12 | MACELINUS JONATHAN | OPERATOR | CAMERA | 1 | 1 | ||||||||||||||||||
| 13 | RUMINA ANY | CAMERA | OPERATOR | 1 | 1 | ||||||||||||||||||
| 14 | RAMA | CAMERA | 0 | 2 | |||||||||||||||||||
| 15 | DITA | OPERATOR | 1 | 0 | |||||||||||||||||||
| 16 | LALA | OPERATOR | OPERATOR | 2 | 0 | ||||||||||||||||||
| 17 | FELICIA | OPERATOR | OPERATOR | 2 | 0 | ||||||||||||||||||
| 18 | STEPHEN PETRUS | CAMERA | CAMERA | 1 | 2 | ||||||||||||||||||
| 19 | TERBIT | OPERATOR | OPERATOR | 2 | 0 | ||||||||||||||||||
| 20 | ALOYSIUS | CAMERA | OPERATOR | 1 | 1 | ||||||||||||||||||
| 21 | DINANTI | OPERATOR | CAMERA | 1 | 1 |
